Aioli Garlic Mustard Sauce
"Trader Joeβs Aioli Garlic Mustard Sauce takes the very idea of mustard and stands it on its head, throws it for a loop, and flies it in the face of expectation. Literally translated to βGarlicβ (ai) and βoilβ (oli), Aioli is what gives this creative condiment its cachet. With a base of not-too-pungent mustard, the mixture of garlic, oil, and egg contribute a smooth, mellow, garlicky creaminess that makes this mustard unique among its peers. The Mustard flavor shines through, with a garlicky accent that improves everything it touches. Dipping sauce for fries? Check. Spread for a burger or hot dog bun? Check. Ingredient in one-of-a-kind salad dressings? Check. Dip for veggies? Check. Only 15 calories per serving? Check, please!"
IngredientsNutritionTags
Serves about 51 servings per container
Serving size 1 tsp (5g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 15 | 765 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 1.0 g | 1% | 51g | 51% |
| Saturated Fat | 0 g | 0% | 0g | 0% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 50 mg | 2% | 2550mg | 102% |
| Total Carbohydrate | 0 g | 0% | 0g | 0% |
| Dietary Fiber | 0 g | 0% | 0g | 0% |
| Total Sugars | 0 g | 0g | ||
| Includes | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 0 g | 0g | ||
| Vitamin D | 0.0 mcg | 0% | 0mcg | 0% |
| Calcium | 0 mg | 0% | 0mg | 0% |
| Iron | 0.1 mg | 0% | 5.1mg | 0% |
| Potassium | 10 mg | 0% | 510mg | 0% |

