Almond Ginger Sesame Granola
"There are some folks who choose to eat the same thing for breakfast every day, some who opt for a bit more variety, and others who skip it entirely. But the “same thing every day” doesn’t have to be the exact same thing—it might be a blueprint of sorts, a riff on the routine that keeps things interesting, but reduces the mental load of meal prep (and who wouldn’t appreciate that?!). All that to say, if granola is part of your morning routine, then you’ll be delighted to hear Trader Joe’s is adding another stellar selection to our lineup: Almond Ginger Sesame Granola! The classic oat base of this Granola is accessorized with maple syrup, tahini, Sesame seeds, and Almond, along with plenty of crystallized Ginger pieces for zip and textural intrigue. Captivatingly crunchy, its recipe profile deftly walks the line between sweet and savory, making it equally ideal for out-of-hand snacking or topping a bowl of Strained Thick & Creamy Greek Yogurt with fresh blueberries."
IngredientsNutritionTags
Serves About 6 servings per container
Serving size 2/3 cup (60g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 290 | 1740 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 14 g | 18% | 84g | 108% |
| Saturated Fat | 2.0 g | 10% | 12g | 60% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 150 mg | 7% | 900mg | 42% |
| Total Carbohydrate | 36 g | 13% | 216g | 78% |
| Dietary Fiber | 5 g | 18% | 30g | 108% |
| Total Sugars | 12 g | 72g | ||
| Includes | 8 g Added Sugars | 16% | 48g Added Sugars | 96% |
| Protein | 7 g | 42g | ||
| Vitamin D | 0.0 mcg | 0% | 0mcg | 0% |
| Calcium | 100 mg | 8% | 600mg | 48% |
| Iron | 2.1 mg | 10% | 12.6mg | 60% |
| Potassium | 200 mg | 4% | 1200mg | 24% |
