Autumnal Harvest Soup
"Inside each seasonally decorative mason jar of Autumnal Harvest Soup, you'll find a medley of some of our favorite chunky harvest produce (including smooth butternut squash, semi-sweet pumpkin, and slow- simmered California tomatoes), seasoned with earthy autumn herbs like rosemary and sage, and finished with rich heavy cream. All that's required on your part is to open the jar, empty its contents into a saucepan, and stir over medium heat for six to eight minutes (or, alternatively, microwave on high in a microwave-safe container for three to four minutes). Your reward is a kitchen filled with the warm aromas of autumn cook- ing, and soon enough, a bowl of pure fall joy. Trader Joe's Autumnal Harvest Soup is a sweet, savory, consummate comfort food, created to keep you warm and cozy all autumn long"
IngredientsNutritionTags
Serves about 3 servings per container
Serving size 1 cup (245g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 150 | 450 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 8 g | 10% | 24g | 30% |
| Saturated Fat | 5 g | 25% | 15g | 75% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 25 mg | 8% | 75mg | 24% |
| Sodium | 740 mg | 32% | 2220mg | 96% |
| Total Carbohydrate | 19 g | 7% | 57g | 21% |
| Dietary Fiber | 4 g | 14% | 12g | 42% |
| Total Sugars | 11 g | 33g | ||
| Includes | 4 g Added Sugars | 8% | 12g Added Sugars | 24% |
| Protein | 2 g | 6g | ||
| Vitamin D | 0 mcg | 0% | 0mcg | 0% |
| Calcium | 60 mg | 4% | 180mg | 12% |
| Iron | 1 mg | 6% | 3mg | 18% |
| Potassium | 510 mg | 10% | 1530mg | 30% |
