Blood Orange Mochi
"Trader Joe’s Blood Orange Mochi offers the zest of both worlds when it comes to the spectrum of citrus flavor; made with actual Blood Orange juice concentrate, the ice cream is at once sweet and tart, delicate and bold, and, of course, delightfully creamy. The Mochi exterior adds the perfect amount of chew, giving way to a smooth, melt-in-your-mouth center that makes each bite as satisfying as the last. Let your Mochi thaw at room temperature for a few minutes for a perfectly creamy texture, or dive in straight from the freezer if you like a little extra bite."
IngredientsNutritionTags
Serves 1 servings per container
Serving size 6 pieces (192g)
| Amount | % DV | |
|---|---|---|
| Calories | 80 | |
| % DV* | ||
| Total Fat | 2.5 g | 3% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 15 mg | 1% |
| Total Carbohydrate | 14 g | 5% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 10 g | |
| Includes | 9 g Added Sugars | 18% |
| Protein | less than 1g | |
| Vitamin D | 0.2 mcg | 2% |
| Calcium | 20 mg | 2% |
| Iron | 0.1 mg | 0% |
| Potassium | 40 mg | 0% |
