Buffalo Blue Unexpected Cheddar Cheese Spread
"Just when you thought Trader Joeβs Unexpected Cheddar had already done everything it can do, it goes ahead and changes the game once again with Trader Joeβs Buffalo Blue Unexpected Cheddar Cheese Spread. This beautifully buttery Spread employs a base of our piquant and Parmesan-y (and perennially popular) Unexpected Cheddar, adds the flavors of rich Blue Cheese, then finishes it off with a scintillating swirl of Buffalo-style hot sauce, so that every bite is a complex mix of savory, creamy, spicy, and funky, all at once. Whether itβs scooped with a cracker or Pumpkin Cranberry Crisp, spread on a sandwich, or served as part of a seasonal charcuterie board, this bold and flavorful Spread is sure to satisfy. Itβs just hot enough to give your taste buds a thrill, but not so spicy as to overwhelm the senses. Weβre particularly fond of using it as a cream cheese alternative on a nice, toasty bagel."
IngredientsNutritionTags
Serves about 9 servings per container
Serving size 2 Tbsp. (28g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 90 | 810 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 7 g | 9% | 63g | 81% |
| Saturated Fat | 4.0 g | 20% | 36g | 180% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 20 mg | 7% | 180mg | 63% |
| Sodium | 250 mg | 11% | 2250mg | 99% |
| Total Carbohydrate | 3 g | 1% | 27g | 9% |
| Dietary Fiber | 0 g | 0% | 0g | 0% |
| Total Sugars | 2 g | 18g | ||
| Includes | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 4 g | 36g | ||
| Vitamin D | 0.1 mcg | 0% | 0.9mcg | 0% |
| Calcium | 60 mg | 4% | 540mg | 36% |
| Iron | 0.0 mg | 0% | 0mg | 0% |
| Potassium | 90 mg | 2% | 810mg | 18% |

