Candy Cane Joe-Joe's Ice Cream
"Candy Cane. Joe-Joe’s. Ice Cream. It just gets better with every word, doesn’t it? It’s like we always say — why enjoy one sweet treat when you can enjoy three all at once? Let’s break it down: each pint of this delicious, decadent dessert starts with a swirl of cool peppermint and vanilla ice creams, to which we add a ribbon of glorious chocolate fudge and substantial chunks of — you guessed it — Candy Cane Joe-Joe’s Cookies.This mix of heavenly holiday flavors and tempting textures is certainly enough for this Ice Cream to hold its own, straight out of the pint, but topping it with even more crumbled up Joe-Joe’s or even pieces of a Candy Cane Joe-Joe’s Dark Chocolate Bar sounds pretty sweet, too."
IngredientsNutritionTags
Serves 3 servings per container
Serving size 2/3 cup (117g)
| Per serving | Per container | |||
|---|---|---|---|---|
| Calories | 310 | 910 | ||
| Amount | % DV* | Amount | % DV* | |
| Total Fat | 16 g | 21% | 46 g | 59% |
| Saturated Fat | 8 g | 40% | 25 g | 125% |
| Trans Fat | 0 g | 1 g | ||
| Cholesterol | 25 mg | 8% | 80 mg | 27% |
| Sodium | 85 mg | 4% | 250 mg | 11% |
| Total Carbohydrate | 39 g | 14% | 118 g | 43% |
| Dietary Fiber | 1 g | 4% | 3 g | 11% |
| Total Sugars | 32 g | 97 g | ||
| Includes | 28 g Added Sugars | 56% | 84 g Added Sugars | 168% |
| Protein | 3 g | 10 g | ||
| Vitamin D | 0.9 mcg | 4% | 2.8 mcg | 15% |
| Calcium | 80 mg | 6% | 240 mg | 20% |
| Iron | 0.7 mg | 4% | 2.1 mg | 10% |
| Potassium | 220 mg | 4% | 660 mg | 15% |
