Cheese Party Tray
"What's that? There's a party going on? And you have no cheese? The horror. We can help you ensure you never find yourself in this predicament again, and also guarantee you never accidentally purchase only one type of cheese for your guests (can you say faux pas?). How can we accomplish such great feats in a single cheese? Well, we can't. But we can with Trader Joe's Cheese Party Tray. Neatly wrapped inside each Party Tray are artfully arranged slices of four of our favorite cheeses: Colby Jack, Swiss, Mild Cheddar, and Pepper Jack. Your mission, should you choose to accept it: unwrap that package and put those slices to work! Having a barbecue? Let your guests choose which cheese shall adorn their burger. Making sandwiches for a crowd? Make that Turkey & Swiss and the Ham & Cheddar without having to open multiple packages of cheese. Want to up your grilled cheese game? Make a melt with all four cheeses on the same sandwich! (Talk about turning it up to 11!)"
IngredientsNutritionTags
Serves 14 servings per container
Serving size 2 slices (32g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 120 | 1680 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 9 g | 12% | 126g | 168% |
| Saturated Fat | 6 g | 30% | 84g | 420% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 30 mg | 10% | 420mg | 140% |
| Sodium | 170 mg | 7% | 2380mg | 98% |
| Total Carbohydrate | 1 g | 0% | 14g | 0% |
| Dietary Fiber | 0 g | 0% | 0g | 0% |
| Total Sugars | 0 g | 0g | ||
| Includes | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 8 g | 112g | ||
| Vitamin D | 0.2 mcg | 200% | 2.8mcg | 2800% |
| Calcium | 200 mg | 15% | 2800mg | 210% |
| Iron | 0.1 mg | 0% | 1.4mg | 0% |
| Potassium | 20 mg | 0% | 280mg | 0% |

