Chocolate Passport
"Much like wine, the characteristics of good chocolate are heavily influenced by the earth in which the cacao beans are grown. Trader Joe’s Chocolate Passport takes you on a journey through the terroirs of the cacao-growing world — Peru, Ecuador, Venezuela, The Dominican Republic, Ghana, Papua New Guinea, Sao Tome, and Tanzania — delivering a collection of eight distinctive bars of chocolate with cacao solids ranging from 60% to 73%. Each bar conveys character, beyond just “chocolate,” typical for its region. Savor a bite and you may detect jasmine, dried grass, fresh fruit, wood, flowers, and vanilla.As you’ve surely gathered, this is chocolate to be savored. Take a bite, let it linger, and then try another. In honor of the worldly nature of the chocolate’s origins, we’ve placed them in a handsome, highly-giftable passport-like package. Give one to a friend with unsatiated wanderlust, a coworker with a refined palate, or yourself, if you happen to be a fan of world-class chocolate."
IngredientsNutritionTags
Serves 8 servings per container
Serving size 45g / 1.6oz
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 570 | 4560 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 41 g | 53% | 328g | 424% |
| Saturated Fat | 26 g | 130% | 208g | 1040% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 0 mg | 0% | 0mg | 0% |
| Total Carbohydrate | 45 g | 16% | 360g | 128% |
| Dietary Fiber | 11 g | 39% | 88g | 312% |
| Total Sugars | 29 g | 232g | ||
| Includes | 29 g Added Sugars | 57% | 232g Added Sugars | 463% |
| Protein | 8 g | 64g | ||
| Vitamin D | 1.5 mcg | 8% | 12mcg | 64% |
| Calcium | 40 mg | 4% | 320mg | 32% |
| Iron | 5.8 mg | 30% | 46.4mg | 240% |
| Potassium | 560 mg | 10% | 4480mg | 80% |
