Condensed Cream of Portabella Mushroom Soup
"We’re not necessarily saying that fall is the definitive season for mushrooms, but there’s certainly something inherently autumnal about our Condensed Cream of Portabella Mushroom Soup. Perhaps it’s its deeply savory, umami notes and plush, creamy texture that seem to evoke that feeling when you’re safe and cozy indoors and it’s crisp and blustery outside. Perhaps it’s the way that every satisfying spoonful seems to warm you from the inside out. Perhaps it’s the fact that it’s used in so many iconic fall recipes, like a classic green bean casserole. Whatever the case, this silky, seasonal Soup is here to bring you the comforts of autumn."
IngredientsNutritionTags
Serves about 2.5 servings per container
Serving size 1/2 cup (120mL) condensed soup
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 70 | 175 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 4.5 g | 6% | 11.2g | 15% |
| Saturated Fat | 2.5 g | 13% | 6.2g | 32% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 10 mg | 3% | 25mg | 7% |
| Sodium | 600 mg | 26% | 1500mg | 65% |
| Total Carbohydrate | 8 g | 3% | 20g | 7% |
| Dietary Fiber | 0 g | 0% | 0g | 0% |
| Total Sugars | less than 1 g | 2.5less than g | ||
| Includes | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 2 g | 5g | ||
| Vitamin D | 0% | |||
| Calcium | 2% | |||
| Iron | 0% | |||
| Potassium | 2% | |||

