Cranberry Sauce
"Our Cranberry Sauce comes from true craftsmen who’ve been perfecting their sauces for well over a century, and this time-honored combination of cranberries, sugar, water, and pectin is right in their wheelhouse. They slow-cook the aforementioned ingredients in small batches to create a sweet-tart, spoonable sauce that provides a pleasant counterpoint to the savory turkey and vegetable dishes of the traditional Thanksgiving meal, but there’s no need to stop there—swirl it into yogurt or oatmeal, add it to a vinaigrette, or serve alongside meatballs for a festively filling snack. Take a meal prep task off your plate and put a spoonful of Trader Joe’s Cranberry Sauce on it instead!"
IngredientsNutritionTags
Serves about 5 servings per container
Serving size 1/4 cup (70g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 90 | 450 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 0 g | 0% | 0g | 0% |
| Saturated Fat | 0 g | 0% | 0g | 0% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 5 mg | 0% | 25mg | 0% |
| Total Carbohydrate | 23 g | 8% | 115g | 40% |
| Dietary Fiber | 2 g | 7% | 10g | 35% |
| Total Sugars | 20 g | 100g | ||
| Includes | 19 g Added Sugars | 38% | 95g Added Sugars | 190% |
| Protein | 0 g | 0g | ||
| Vitamin D | 0% | |||
| Calcium | 2% | |||
| Iron | 0% | |||
| Potassium | 0% | |||

