Creamy Dreamy Hummus To Go
"Weβve taken our Creamy Dreamy Hummus and packed it into convenient, single-serve portions - it's Trader Joe's Creamy dreamy Hummus To Go!
It starts with the exact same recipe (from the same supplier), featuring plenty of sesame seed paste to yield a tahini-forward Hummus thatβs so thick, rich, and exquisitely Creamy, itβs simply Dreamy! And in the easily totable, two-ounce tub, this crave-able dip is anywhere-accessible. Just peel back the top and dip whatever you have handy... Pretzel Slims, Organic Brown Rice Cake Thins, Organic Cut and Peeled Carrots, Norwegian Sourdough Rye Chips, the list goes on and on... Youβll find 12-ounce boxes of six, two-ounce tubs in our refrigerators, every day!"
IngredientsNutritionTags
Serves 6 servings per container
Serving size 1 container (57g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 110 | 660 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 6 g | 8% | 36g | 48% |
| Saturated Fat | 1 g | 5% | 6g | 30% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 250 mg | 11% | 1500mg | 66% |
| Total Carbohydrate | 9 g | 3% | 54g | 18% |
| Dietary Fiber | 2 g | 7% | 12g | 42% |
| Total Sugars | 1 g | 6g | ||
| Includes | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 4 g | 24g | ||
| Vitamin D | 0.0 mcg | 0% | 0mcg | 0% |
| Calcium | 30 mg | 2% | 180mg | 12% |
| Iron | 0.8 mg | 4% | 4.8mg | 24% |
| Potassium | 90 mg | 2% | 540mg | 12% |
