Crunchy Cinnamon Squares
"“Don’t be a square” might be a common way to tell someone to be more adventurous or to get out of their com- fort zone, but we’re not sure why “squares” get such a bad rap. If we were the squares in Trader Joe’s Crunchy Cinnamon Squares, we would be overjoyed to be squares—and tasty squares, at that. You’re probably wondering: how did we make squares so cool, scrumptious, and crispy? Well, small quadrilat- erals made of whole wheat and rice flour are baked until insanely crunchy—this is how we put the “crunch” in Crunchy Cinnamon Squares. Of course, Crunchy Cinnamon Squares couldn’t be called Crunchy Cinnamon Squares without cinnamon. You’ll find the perfect amounts of cinnamon and sugar coating each crispy square. There’s nothing square about this cereal—except the shape, of course. The classic way to eat these Crunchy Cinnamon Squares would be to pour some in a bowl and douse with a generous. Or...you could even make a cinnamon-y version of a rice crispy treat."
IngredientsNutritionTags
Serves about 9 servings per container
Serving size 1 cup (40g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 160 | 1440 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 3.5 g | 4% | 31.5g | 36% |
| Saturated Fat | 0 g | 0% | 0g | 0% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 250 mg | 11% | 2250mg | 99% |
| Total Carbodyrate | 30 g | 11% | 270g | 99% |
| Dietary Fiber | 3 g | 11% | 27g | 99% |
| Total Sugars | 12 g | 108g | ||
| Includes | 12 g Added Sugars | 24% | 108g Added Sugars | 216% |
| Protein | 3 g | 27g | ||
| Vitamin D | 1.2 mcg | 6% | 10.8mcg | 54% |
| Calcium | 160 mg | 10% | 1440mg | 90% |
| Iron | 7.6 mg | 40% | 68.4mg | 360% |
| Potassium | 90 mg | 2% | 810mg | 18% |
| Vitamin A | 520 mcg RAE | 60% | 4680mcg RAE | 540% |
| Vitamin C | 19 mg | 20% | 171mg | 180% |
| Thiamin | 0.84 mg | 70% | 7.6mg | 630% |
| Riboflavin | 1.15 mg | 90% | 10.3mg | 810% |
| Niacin | 8.4 mg | 50% | 75.6mg | 450% |
| Vitamin B6 | 0.77 mg | 45% | 6.9mg | 405% |
| Folate | 290 mg DFE (160mcg Folic Acid) | 70% | 2610mg DFE (160mcg Folic Acid) | 630% |
| Vitamin B12 | 1.38 mcg | 60% | 12.4mcg | 540% |
| Zinc | 6.4 mg | 60% | 57.6mg | 540% |

