Crunchy Curls
"You’ve no doubt tasted snacks made with corn and snacks made with flour before. But lentils? That’s a new one, right? Well, it was back in 2008, when we introduced Trader Joe's Crunchy Curls in our stores! Trader Joe’s Crunchy Curls are crunchy, curly snacks (of course) made with lentil flour & potato starch. and If you didn’t know better, you might just think these were just potato curls. But ah, there’s the rub. You do know better. And because you do, you can enjoy the crunch while knowing that you’re getting a whole lotta lentil love in every serving."
IngredientsNutritionTags
Serves about 6 servings per container
Serving size 1 oz (28g/about 31 curls)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 130 | 780 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 7 g | 9% | 42g | 54% |
| Saturated Fat | 1.5 g | 8% | 9g | 48% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 280 mg | 12% | 1680mg | 72% |
| Total Carbohydrate | 17 g | 6% | 102g | 36% |
| Dietary Fiber | 1 g | 4% | 6g | 24% |
| Total Sugars | 0 g | 0g | ||
| Includes | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 3 g | 18g | ||
| Vitamin D | 0.0 mcg | 0% | 0mcg | 0% |
| Calcium | 10 mg | 0% | 60mg | 0% |
| Iron | 0.7 mg | 4% | 4.2mg | 24% |
| Potassium | 160 mg | 4% | 960mg | 24% |

