Dill Pickle Hummus
"Part of the joy of a pickle is that crisp crunch when you bite into it. But the taste that comes after the crunch is what really distinguishes a good pickle. You get the flavors of tangy vinegar, sea salt, and savory spices. With Trader Joe's Dill Pickle Hummus, we've taken that pickle flavor and literally put it into creamy, dip-able, spreadable hummus! Our supplier starts with chickpeas (aka garbanzo beans) and cooks them down right along with whole dill pickles. The pickle-y chickpeas are then combined with tahini (ground sesame seeds), extra virgin olive oil, sea salt, and seasonings-which include dried onion & garlic, black pepper, and dill weed. The finished Dill Pickle Hummus may look like typical hummus on the outside, but every scoop delivers the terrific taste of pickles-albeit minus the crunch!"
IngredientsNutritionTags
Serves about 8 servings per container
Serving size 2 Tbsp. (28g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 50 | 400 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 3.0 g | 4% | 24g | 32% |
| Saturated Fat | 0 g | 0% | 0g | 0% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 170 mg | 7% | 1360mg | 56% |
| Total Carbohydrate | 5 g | 2% | 40g | 16% |
| Dietary Fiber | 1 g | 4% | 8g | 32% |
| Total Sugars | 0 g | 0g | ||
| Added Sugars | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 2 g | 16g | ||
| Vitamin D | 0.0 mcg | 0% | 0mcg | 0% |
| Calcium | 10 mg | 0% | 80mg | 0% |
| Iron | 0.4 mg | 2% | 3.2mg | 16% |
| Potassium | 60 mg | 2% | 480mg | 16% |

