Dolce Creamy Gorgonzola Style Cheese
"While the name may be a tad clunky to say, every bite melts in the mouth. Each wedge has the quintessential blue veins running through it, typical of a classic Gorgonzola, with the robust, earthy attributes youβd expect. What may surprise you, however, is how those notes mellow with a delicate, sweet (or Dolce, if you speak Italian) finish. Itβs the sort of Cheese that offers a different tasting experience with every bite. Before serving, let the wedge sit at room temperature for about 30 minutes. This will help tame the aroma and the texture will soften to an incredibly creamy consistency. It makes an impressive addition to a cheese board and a fantastic filling for Organic Pitted Medjool Dates. You can even melt it down into a Creamy pasta sauce!"
IngredientsNutritionTags
Serves 8 servings per container
Serving size 1 oz. (28g/about 1 inch cube)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 100 | 800 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 8 g | 10% | 64g | 80% |
| Saturated Fat | 5 g | 25% | 40g | 200% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 20 mg | 7% | 160mg | 56% |
| Sodium | 140 mg | 6% | 1120mg | 48% |
| Total Carbohydrate | less than 1 g | 0% | 8less than g | 0% |
| Dietary Fiber | 0 g | 0% | 0g | 0% |
| Total Sugars | 0 g | 0g | ||
| Includes | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 6 g | 48g | ||
| Vitamin D | 0.0 mcg | 0% | 0mcg | 0% |
| Calcium | 120 mg | 10% | 960mg | 80% |
| Iron | 0.0 mg | 0% | 0mg | 0% |
| Potassium | 30 mg | 0% | 240mg | 0% |
