Egg Nog
"Ah, Egg Nog. This classically creamy beverage first started as a holiday tradition in North America all the way back into the 17th century, if you can believe it. Ever since, itβs been celebrated for how spectacularly suited it is to turn any cold winter night into a cozy, comforting, mini retreat. Its iconic status has afforded it a festively fervent fanbase β especially among our customers. Thatβs why, every year, we offer Trader Joeβs Egg Nog, a rich and flavorful take on this holiday favorite, with a creamy, nutmeg-infused experience.Whether youβd prefer to sip a glass during the presents-unwrapping frenzy, enjoy a tumbler-full with a splash of rum in front of the fireplace, or use it to make a truly luxurious bread pudding, each one of these Nogs are more than ready for the job."
IngredientsNutritionTags
Serves 8 servings per container
Serving size 1/2 cup (120 mL)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 180 | 1440 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 9 g | 12% | 72g | 96% |
| Saturated Fat | 5 g | 25% | 40g | 200% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 65 mg | 22% | 520mg | 176% |
| Sodium | 70 mg | 3% | 560mg | 24% |
| Total Carbohydrate | 20 g | 7% | 160g | 56% |
| Dietary Fiber | 0 g | 1% | 0g | 8% |
| Total Sugars | 20 g | 160g | ||
| Includes | 13 g Added Sugars | 26% | 104g Added Sugars | 208% |
| Protein | 5 g | 10% | 40g | 80% |
| Vitamin D | 0 mcg | 0% | 0mcg | 0% |
| Calcium | 150 mg | 10% | 1200mg | 80% |
| Iron | 0 mg | 0% | 0mg | 0% |
| Potassium | 230 mg | 4% | 1840mg | 32% |

