Eggwich Breadless Breakfast Sandwich
"This ingenious twist on a classic formula starts with an old-fashioned base of turkey sausage topped with American cheese, but replaces the bread with two soft-yet-sturdy scrambled egg patties, creating a breakfast sandwich experience that’s packed with protein, gluten free, lighter on carbs, and has everything you need to start your day off on a decidedly delicious note. Each Eggwich comes fully cooked and ready to reheat from frozen, which only takes about two minutes in the microwave. Once heated through (and given a moment to cool), the cheese becomes marvelously melty, the turkey sausage takes on a crisp, yet yielding, texture, and the egg patties become fantastically fluffy, while still maintaining enough structure to act as handholds. If that weren’t enough, every Eggwich is consciously crafted to contain a whopping sixteen grams of protein, but only three grams of carbohydrates. Now that’s a golden ratio, if we’ve ever heard of one."
IngredientsNutritionTags
Serves 2 servings per container
Serving size 1 sandwich (111g)
| Per serving | Per container | |||
|---|---|---|---|---|
| Calories | 190 | 370 | ||
| Amount | % DV* | Amount | % DV* | |
| Total Fat | 12 g | 15% | 24g | 31% |
| Saturated Fat | 5 g | 25% | 10g | 50% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 265 mg | 88% | 530mg | 177% |
| Sodium | 610 mg | 27% | 1220mg | 53% |
| Total Carbohydrate | 3 g | 1% | 7g | 3% |
| Dietary Fiber | 0 g | 0% | 0g | 0% |
| Total Sugars | less than 1 g | 2g | ||
| Includes | 0 g Added Sugars | 0% | less than 1g | 2% |
| Protein | 16 g | 26% | 31g | 50% |
| Vitamin D | 1.3 mcg | 6% | 2.6mcg | 15% |
| Calcium | 120 mg | 10% | 250mg | 20% |
| Iron | 1.9 mg | 10% | 3.7mg | 20% |
| Potassium | 190 mg | 4% | 390mg | 8% |
