Festively Shaped Pretzels
"Forget about the holly—we’re decking the halls with Trader Joe’s Festively Shaped Pretzels instead! For this simple, seasonal snack, we’ve taken crunchy, salted, perfectly golden Pretzels and twisted them into a trio of fun, festive shapes: wintry socks, holiday bells, and five-pointed stars! Pour these Festively Shaped Pretzels into an equally festive bowl and put them out at your next holiday get- together, alongside TJ’s Truffle Dip, TJ’s Mediterranean Hummus, or even a sweeter spread like TJ’s Sweet Cannoli Dip. Or simply snack on them straight from the bright blue bag... no matter how you enjoy them, these Festively Shaped snacks really sleigh."
IngredientsNutritionTags
Serves about 11 servings per container
Serving size 12 pieces (30g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 120 | 1320 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 1.0 g | 1% | 11g | 11% |
| Saturated Fat | 0 g | 0% | 0g | 0% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 280 mg | 12% | 3080mg | 131% |
| Total Carbohydrate | 24 g | 9% | 264g | 99% |
| Dietary Fiber | 1 g | 4% | 11g | 44% |
| Total Sugars | 1 g | 11g | ||
| Includes | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 3 g | 33g | ||
| Vitamin D | 0.0 mcg | 0% | 0mcg | 0% |
| Calcium | 10 mg | 0% | 110mg | 0% |
| Iron | 1.5 mg | 8% | 16.5mg | 88% |
| Potassium | 50 mg | 2% | 550mg | 22% |
