Frosted Flakes Cereal
"Remember those Saturday mornings of yore, hunkering down to watch some cartoons with a big bowl of cereal at the ready? Well, we’ll let you in on a little secret: there’s nothing stopping you from recreating those moments for your kids, or yourself. In fact, we’ve got just the cereal to facilitate doing so: Trader Joe’s Frosted Flakes. Made with crispy, crunchy corn flakes that have been fortified with a suite of vitamins like niacin and folate, and sweetened with a light layer of sugar—not high fructose corn syrup, we should add. Simply pour yourself a bowl with chilled milk or your favorite non-dairy beverage, accessorize as desired with sliced strawberries, bananas, or peaches, and get ready to create (or recreate) some truly magical morning memories. With their captivatingly crunchy texture and delightfully sweet (but certainly not too sweet) taste, they’re great for quick weekday breakfasts and more relaxed weekend cartoon watch-alongs alike. And for a non-breakfast application, we also find that our Frosted Flakes are great for baking, mixing into ice cream sundaes, or even using as a breading for chicken breasts or pork schnitzel."
IngredientsNutritionTags
Serves about 12 servings per container
Serving size 1 cup (36g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 140 | 1680 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 0 g | 0% | 0g | 0% |
| Saturated Fat | 0 g | 0% | 0g | 0% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 180 mg | 8% | 2160mg | 96% |
| Total Carbohydrate | 33 g | 12% | 396g | 144% |
| Dietary Fiber | Less than 1 g | 2% | 12Less than g | 24% |
| Total Sugars | 13 g | 156g | ||
| Includes | 13 g Added Sugars | 25% | 156g Added Sugars | 300% |
| Protein | 2 g | 24g | ||
| Vitamin D | 2.4 mcg | 10% | 28.8mcg | 120% |
| Calcium | 0 mg | 0% | 0mg | 0% |
| Iron | 0.0 mg | 0% | 0mg | 0% |
| Potassium | 40 mg | 0% | 480mg | 0% |
| Vitamin A | 180 mcg | 20% | 2160mcg | 240% |
| Vitamin C | 10 mg | 10% | 120mg | 120% |
| Thiamin | 0.5 mg | 40% | 6mg | 480% |
| Riboflavin | 0.5 mg | 40% | 6mg | 480% |
| Niacin | 6 mg | 40% | 72mg | 480% |
| Vitamin B6 | 0.6 mg | 35% | 7.2mg | 419% |
| Folate | 200 mcg DFE (120mg Folic Acid) | 50% | 2400mcg DFE (120mg Folic Acid) | 600% |
| Folic Acid | 125 mcg | 1500mcg | ||
| Vitamin B12 | 1.8 mcg | 80% | 21.6mcg | 960% |
