Garden Vegetable Soup
"This Garden Vegetable Soup truly is a veritable garden, ready to slurp with a spoon. It's filled with hearty chunks of sweet potatoes, carrots, onions, celery, tomatoes, zucchini, red bell peppers, and leeks; it also includes leafy greens: kale, Swiss chard, and spinach. The broth is made with a slow-simmered blend of tomatoes, carrots, celery, and onions, accented with herbs and spices, and finished with olive oil. Essentially, this is the Vegetable Soup you'd make at home if you had time to make soup. Since we've done the work for you, scrumptious soup is as easy as twist, pour, heat, and slurp. Delicious!"
IngredientsNutritionTags
Serves about 3 servings per container
Serving size 1 cup (245 g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 100 | 300 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 2.0 g | 3% | 6g | 9% |
| Saturated Fat | 0 g | 0% | 0g | 0% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 790 mg | 34% | 2370mg | 102% |
| Total Carbohydrate | 18 g | 7% | 54g | 21% |
| Dietary Fiber | 3 g | 11% | 9g | 33% |
| Total Sugars | 8 g | 24g | ||
| Added Sugars | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 2 g | 6g | ||
| Vitamin D | 0.0 mcg | 0% | 0mcg | 0% |
| Calcium | 90 mg | 6% | 270mg | 18% |
| Iron | 1.2 mg | 6% | 3.6mg | 18% |
| Potassium | 510 mg | 10% | 1530mg | 30% |

