Garlic Shiitake Green Beans
"Our supplier in Thailand, who also makes our Lightly Salted Edamame, knows a thing or two about preparing high-quality, frozen legumes. In this case, they start with Thai-grown green beans, par-cook them, and season them with a seriously umami-licious, soy-based sauce that’s amped up with garlic & shiitake mushrooms. The dish is flash-frozen, packaged, and delivered to our stores, where you can pick it up any day of the week. Getting these Garlic Shiitake Green Beans ready for their supporting supper role is a swift, five-minute affair. It requires just a quick sauté & steam on the stovetop—or a handful of microwave minutes. The still-firm beans, with their garlic-forward flavor and delicious mushroom undertones, pair well with Trader Joe’s Beef Bulgogi and your favorite TJ’s rice... and there are myriad mains that would be happy to call this savory bean dish their sidekick!"
IngredientsNutritionTags
Serves about 2.5 servings per container
Serving size 1 cup frozen (110g)
| Per serving | Per container | |||
|---|---|---|---|---|
| Calories | 70 | 190 | ||
| Amount | % DV* | Amount | % DV* | |
| Total Fat | 2.0 g | 3% | 6 g | 8% |
| Saturated Fat | 0 g | 0% | 1.0 g | 5% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 390 mg | 17% | 1070 mg | 47% |
| Total Carbohydrate | 11 g | 4% | 29 g | 11% |
| Dietary Fiber | 4 g | 14% | 10 g | 36% |
| Total Sugars | 5 g | 14 g | ||
| Includes | 2 g Added Sugars | 4% | 5 g Added Sugars | 10% |
| Protein | 2 g | 6 g | ||
| Vitamin D | 0.0 mcg | 0% | 0.0 mcg | 0% |
| Calcium | 40 mg | 4% | 110 mg | 8% |
| Iron | 0.8 mg | 4% | 2.2 mg | 10% |
| Potassium | 210 mg | 4% | 570 mg | 10% |
