Gluten Free Granola Loaded Fruit & Nut
"When you use βloadedβ language β literally β you set a pretty clear expectation. So, when we named Trader Joeβs Loaded Fruit & Nut Gluten Free Granola, we did so with intent. Raisins, coconut, dried cranberries, apricots β almonds, walnuts, hazelnuts, Brazil nuts, pecans... this granola is chock-full of fruit & nut pieces. It also has quite a few seeds β sunflower seeds, sesame seeds, and flax seed. All the fruits, nuts, and seeds are accompanied by super crunchy, lightly sweetened, corn-based, cup-shaped, circular flakes. And in what some might describe as a loaded twist, this granola is also defined by what is absent β gluten and dairy. We enjoy our Loaded Fruit & Nut Gluten Free Granola sprinkled over yogurt. Itβs also great with coconut beverage, or as a snack straight out of the bag."
IngredientsNutritionTags
Serves about 5 servings per container
Serving size 3/4 cup (60g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 270 | 1350 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 13 g | 17% | 65g | 85% |
| Saturated Fat | 2 g | 10% | 10g | 50% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 25 mg | 1% | 125mg | 5% |
| Total Carbohydrate | 34 g | 12% | 170g | 60% |
| Dietary Fiber | 3 g | 10% | 15g | 50% |
| Total Sugars | 11 g | 55g | ||
| Includes | 9 g Added Sugars | 18% | 45g Added Sugars | 89% |
| Protein | 4g | 20g | ||
| Vitamin D | 0 mcg | 0% | 0mcg | 0% |
| Calcium | 40 mg | 2% | 200mg | 10% |
| Iron | 1.4 mg | 8% | 7mg | 40% |
| Potassium | 150 mg | 4% | 750mg | 20% |
