Gluten Free Uncured Pepperoni Pizza
"Whenever we set out to develop a new gluten-free product, our goal is to make sure that it isn’t just “good, for gluten free,” but just plain good. Actually, we demand even better than good—at Trader Joe’s, set our sights set on delicious. And folks, our new Gluten Free Uncured Pepperoni Pizza is just that.They say a pizza is only as good as its crust, and Trader Joe’s Gluten Free Uncured Pepperoni Pizza’s hearty, cauliflower crust—also made with rice flour, chickpea flour, & cornstarch—is a knockout. Like we said, it isn’t just good-for-gluten-free; it’s good. Like, really good. A pizza is also nothing without its toppings (another one of those things “they” say... okay, okay, fine—that we say), and this one features herbed tomato sauce, part-skim mozzarella cheese, bell peppers, red onion, black olives, and, of course, Uncured Pepperoni. Yum. Gluten Free Pizza party, anyone?"
IngredientsNutritionTags
Serves 3 servings per container
Serving size 1/3 pizza (122g)
| Per serving | Per container | |||
|---|---|---|---|---|
| Calories | 290 | 880 | ||
| Amount | % DV* | Amount | % DV* | |
| Total Fat | 13 g | 17% | 40 g | 51% |
| Saturated Fat | 5 g | 25% | 16 g | 80% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 20 mg | 7% | 60 mg | 20% |
| Sodium | 470 mg | 20% | 1410 mg | 61% |
| Total Carbohydrate | 33 g | 12% | 100 g | 36% |
| Dietary Fiber | less than 1g | 2% | 2 g | 7% |
| Total Sugars | 2 g | 7 g | ||
| Includes | 0 g Added Sugars | 0% | 1 g Added Sugars | 2% |
| Protein | 10 g | 29 g | ||
| Vitamin D | 0.0 mcg | 0% | 0.0 mcg | 0% |
| Calcium | 210 mg | 15% | 640 mg | 50% |
| Iron | 0.9 mg | 6% | 2.7 mg | 15% |
| Potassium | 300 mg | 6% | 900 mg | 20% |

