Grainless Granola
"Given that granola was first created as an assemblage of grains, and even named as such, is it even possible to have a grainless granola? Well, we’ve done it, it’s on our shelves, and it’s called Trader Joe’s Grainless Granola, so we’re going to go with “yes!” Our Grainless Granola is a carefully constructed collection of clusters, crafted with a combination of almonds, sunflower seeds, pumpkin seeds, and dried coconut, sweetened with a blend of coconut sugar and tapioca syrup. It’s sweet, it’s crunchy, and when you’re eating it, there’s no doubt it’s Granola, even without the traditional oats and other grains. Grab a couple of clusters for a quick snack or pour a bunch into a bowl with milk for a satisfying breakfast. Mix into a bowl of yogurt and fruit for a parfait any time of day."
IngredientsNutritionTags
Serves about 4.5 servings per container
Serving size 3/4 cup (60g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 340 | 1530 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 28 g | 36% | 126g | 162% |
| Saturated Fat | 11 g | 55% | 49.5g | 247% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 200 mg | 9% | 900mg | 40% |
| Total Carbohydrate | 19 g | 7% | 85.5g | 31% |
| Dietary Fiber | 7 g | 25% | 31.5g | 112% |
| Total Sugars | 8 g | 36g | ||
| Includes | 6 g Added Sugars | 12% | 27g Added Sugars | 54% |
| Protein | 9 g | 40.5g | ||
| Vitamin D | 0 mcg | 0% | 0mcg | 0% |
| Calcium | 60 mg | 4% | 270mg | 18% |
| Iron | 2.5 mg | 15% | 11.2mg | 67% |
| Potassium | 350 mg | 8% | 1575mg | 36% |
