Japanese Style Fried Rice
"What exactly is Trader Joe’s Japanese Style Fried Rice? It’s a big favorite among our Crew Members, and a mainstay in our freezer case. More specifically, it’s our take on takikomi gohan, a traditional Japanese style of rice flavored with soy sauce and mirin (a tangy rice wine). Our version contains shelled edamame, pieces of deep fried tofu, and thin strips of hijiki seaweed. What’s inside the package is fully cooked—you can heat it in minutes in a microwave or skillet or wok—and works brilliantly as either a side with a larger Japanese-inspired meal or as the main dish for a vegetarian feast. You could also go the fusion route and serve it topped with Sriracha and a fried egg. You’ll find it alongside the other fried rice options in our freezers."
IngredientsNutritionTags
Serves about 2.5 servings per container
Serving size 1 1/2 cups frozen (180g), makes 1 cup cooked
| Per serving | Per container | |||
|---|---|---|---|---|
| Calories | 340 | 870 | ||
| Amount | % DV* | Amount | % DV* | |
| Total Fat | 7 g | 9% | 19 g | 24% |
| Saturated Fat | 1.0 g | 5% | 2.0 g | 10% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 680 mg | 30% | 1720 mg | 75% |
| Total Carbohydrate | 58 g | 21% | 146 g | 53% |
| Dietary Fiber | 3 g | 11% | 7 g | 25% |
| Total Sugars | 5 g | 13 g | ||
| Includes | 3 g Added Sugars | 6% | 9 g Added Sugars | 18% |
| Protein | 9 g | 22 g | ||
| Vitamin D | 0.0 mcg | 0% | 0.0 mcg | 0% |
| Calcium | 70 mg | 6% | 170 mg | 15% |
| Iron | 1.4 mg | 8% | 3.5 mg | 20% |
| Potassium | 260 mg | 6% | 670 mg | 15% |

