Just The Clusters Vanilla Almond Granola
"No description available for this product."
IngredientsNutritionTags
Serves about 8 servings per container
Serving size 2/3 cup (58g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 260 | 2080 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 9 g | 12% | 72g | 96% |
| Saturated Fat | 1.0 g | 5% | 8g | 40% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 70 mg | 3% | 560mg | 24% |
| Total Carbohydrate | 41 g | 15% | 328g | 120% |
| Dietary Fiber | 4 g | 14% | 32g | 112% |
| Total Sugars | 15 g | 120g | ||
| Added Sugars | 15 g Added Sugars | 30% | 120g Added Sugars | 240% |
| Protein | 5 g | 40g | ||
| Vitamin D | 0.0 mcg | 0% | 0mcg | 0% |
| Calcium | 30 mg | 2% | 240mg | 16% |
| Iron | 1.4 mg | 8% | 11.2mg | 64% |
| Potassium | 140 mg | 2% | 1120mg | 16% |
