Light Egg Nog
"Ah, Egg Nog. This classically creamy beverage first started as a holiday tradition in North America all the way back into the 17th century, if you can believe it. Ever since, itβs been celebrated for how spectacularly suited it is to turn any cold winter night into a cozy, comforting, mini retreat. Its iconic status has afforded it a festively fervent fanbase β especially among our customers. Thatβs why, every year, we offer both Trader Joeβs Egg Nog, a rich and flavorful take on this holiday favorite, and Trader Joeβs Light Egg Nog, which delivers the same creamy, nutmeg-infused experience, but with 90% less fat and 40% fewer calories.Whether youβd prefer to sip a glass during the presents-unwrapping frenzy, enjoy a tumbler-full with a splash of rum in front of the fireplace, or use it to make a truly luxurious bread pudding, each one of these Nogs are more than ready for the job."
IngredientsNutritionTags
Serves 8 servings per container
Serving size 1/2 cup (120 mL)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 110 | 880 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 1 g | 1% | 8g | 8% |
| Saturated Fat | 0 g | 2% | 0g | 16% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 35 mg | 12% | 280mg | 96% |
| Sodium | 75 mg | 3% | 600mg | 24% |
| Total Carbohydrate | 18 g | 7% | 144g | 56% |
| Dietary Fiber | 0 g | 0% | 0g | 0% |
| Total Sugars | 18 g | 144g | ||
| Includes | 11 g Added Sugar | 22% | 88g Added Sugar | 176% |
| Protein | 5 g | 10% | 40g | 80% |
| Vitamin D | 0 mcg | 0% | 0mcg | 0% |
| Calcium | 160 mg | 10% | 1280mg | 80% |
| Iron | 0 mg | 0% | 0mg | 0% |
| Potassium | 220 mg | 4% | 1760mg | 32% |

