Mini Quiche Duo
"Our secret to surviving the holiday season? Keeping an abundant supply of appetizers on hand. Think about it: people drop by unexpectedly this time of year, and oftentimes they’re bearing gifts. You have to feed them—it’s the polite thing to do. And while coming up with an entire meal on the spur of the moment isn’t always possible, popping a tasty hors d’oeuvre into the oven, like Trader Joe’s Mini Quiche Duo, makes things so much easier. Each package of Trader Joe’s Mini Quiche Duo contains six savory and herbaceous Mushroom & Swiss Cheese Mini Quiches and six smoky and lightly jammy Uncured Bacon & Sweet Onion Mini Quiches. The fillings are fluffy and flavorful, the crusts are flaky and buttery. As they crisp up in the oven or air fryer, filling your kitchen with an enchanting aroma, you can socialize with your guests, enjoy a sip or two of wine, or prepare a salad to make these Mini morsels into a whole meal. We call that surviving the holidays in style."
IngredientsNutritionTags
Serves 3 servings per container
Serving size 4 quiches (84g)
| Per serving | Per container | |||
|---|---|---|---|---|
| Calories | 260 | 770 | ||
| Amount | % DV* | Amount | % DV* | |
| Total Fat | 16 g | 21% | 47 g | 60% |
| Saturated Fat | 7 g | 35% | 20 g | 100% |
| Trans Fat | 0 g | 0.5 g | ||
| Cholesterol | 75 mg | 25% | 230 mg | 77% |
| Sodium | 430 mg | 19% | 1280 mg | 56% |
| Total Carbohydrate | 21 g | 8% | 63 g | 23% |
| Dietary Fiber | less than 1 g | 3% | 2 g | 7% |
| Total Sugars | 2 g | 6 g | ||
| Includes | 0 g Added Sugars | 0% | 0 g Added Sugars | 0% |
| Protein | 8 g | 25 g | ||
| Vitamin D | 0.3 mcg | 2% | 0.9 mcg | 4% |
| Calcium | 100 mg | 8% | 290 mg | 20% |
| Iron | 1.4 mg | 8% | 4.1 mg | 25% |
| Potassium | 130 mg | 2% | 400 mg | 8% |

