Miso Ginger Broth
"A sleeper hit if there ever was one, Trader Joeβs Miso Ginger Broth has claimed its place as a TJβs pantry staple in the eleven years since its first appearance on our shelvesβand with good reason! Made with miso, soy sauce, ginger, carrots, onions, celery, and a selection of umami-imparting seasonings, this versatile Broth is indispensable when it comes to adding flavor to myriad dishes. Itβs just robust enough to serve as the base of a tofu and veggie soup or seafood stew. It adds verve to noodles, rice or lentils when used in place of water for cooking. It adds a pop of personality when marinating fish or mashing potatoes. The options are only as limited as your imagination."
IngredientsNutritionTags
Serves About 4 servings per container
Serving size 1 cup (240 mL)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 10 | 40 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 0 g | 0% | 0g | 0% |
| Saturated Fat | 0 g | 0% | 0g | 0% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 590 mg | 26% | 2360mg | 104% |
| Total Carbohydrate | 1 g | 0% | 4g | 0% |
| Dietary Fiber | 0 g | 0% | 0g | 0% |
| Total Sugars | 0 g | 0g | ||
| Includes | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 1 g | 4g | ||
| Vitamin D | 0.0 mcg | 0% | 0mcg | 0% |
| Calcium | 10 mg | 0% | 40mg | 0% |
| Iron | 0.2 mg | 0% | 0.8mg | 0% |
| Potassium | 60 mg | 0% | 240mg | 0% |

