Mushroom Risotto
"Risotto comes from the Italian word “riso”, which means “rice” in English. Now, you can’t talk about risotto without mentioning its main ingredient, which is rice of course. Since the introduction of the grain, rice farming has been a major part of life for many Italian families. Trader Joe’s Mushroom Risotto is imported from Italy and made by one of the best. The dish is authentic, creamy, savory, and extremely delicious. The “riso” is parcooked and combined with cream, slices of mushroom, onion, garlic, and extra Porcini mushroom seasoning. For a complete Italian dinner, light some candles, dim the lights and offer Trader Joe’s Mushroom Risotto with a side of Ciabatta and EVOO for dipping. Make the Risotto the star on the table as a main entree and serve with a Caesar side salad."
IngredientsNutritionTags
Serves about 3 servings per container
Serving size 1 cup (140g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 160 | 480 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 5.0 g | 6% | 15g | 18% |
| Saturated Fat | 1.5 g | 8% | 4.5g | 24% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | less than 5 mg | 1% | 15less than mg | 3% |
| Sodium | 460 mg | 20% | 1380mg | 60% |
| Total Carbohydrate | 26 g | 9% | 78g | 27% |
| Dietary Fiber | less than 1 g | 3% | 3less than g | 9% |
| Total Sugars | less than 1 g | 3less than g | ||
| Includes | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 3 g | 9g | ||
| Vitamin D | 0.0 mcg | 0% | 0mcg | 0% |
| Calcium | 40 mg | 4% | 120mg | 12% |
| Iron | 0.2 mg | 0% | 0.6mg | 0% |
| Potassium | 100 mg | 2% | 300mg | 6% |
