New York Deli Style Cheesecake
"With its sweet, ever-so-slightly tart, sour cream and cream cheese base, as well as its crumbly graham cracker crust, Trader Joeβs New York Deli Style Baked Cheesecake is the very definition of luxurious. Every bite is rich, creamy, and superbly satisfying, with a texture that coats the mouth, tickles the tastebuds, and happens to go perfectly with a cup of freshly brewed coffee. Delicious any time of year, but especially during the winter months, prepping our Cheesecake is as simple as taking it out of the freezer and letting it thaw for an hour or two at room temp. Seriously, thatβs it! Once ready, you can serve it as is, or top it with warm strawberries, blueberries, or whipped cream for an even more indulgent treat."
IngredientsNutritionTags
Serves 7 servings per container
Serving size 1/7 of cake (125g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 400 | 2800 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 25g | 32% | 175g | 224% |
| Saturated Fat | 15g | 74% | 105g | 518% |
| Trans Fat | 0.5g | 3.5g | ||
| Cholesterol | 85g | 28% | 595g | 196% |
| Sodium | 250g | 11% | 1750g | 77% |
| Total Carbohydrate | 40g | 15% | 280g | 105% |
| Dietary Fiber | less than 1g | 2% | 7less than g | 14% |
| Total Sugars | 29g | 203g | ||
| Includes | 25g Added Sugars | 50% | 175g Added Sugars | 350% |
| Protein | 6g | 42g | ||
| Vitamin D | 0.2mcg | 0% | 1.4mcg | 0% |
| Calcium | 70mg | 6% | 490mg | 42% |
| Iron | 0.5mg | 2% | 3.5mg | 14% |
| Potassium | 120mg | 2% | 840mg | 14% |
