Organic Beef Bone Broth
"No description available for this product."
IngredientsNutritionTags
Serves about 2.5 servings per container
Serving size 1 cup (240mL)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 40 | 100 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 0 g | 0% | 0g | 0% |
| Saturated Fat | 0 g | 0% | 0g | 0% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 290 mg | 13% | 725mg | 32% |
| Total Carbohydrate | 0 g | 0% | 0g | 0% |
| Dietary Fiber | 0 g | 0% | 0g | 0% |
| Total Sugars | 0 g | 0g | ||
| Added Sugars | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 10 g | 25g | ||
| Vitamin D | 0.0 mcg | 0% | 0mcg | 0% |
| Calcium | 0 mg | 0% | 0mg | 0% |
| Iron | 0.3 mg | 0% | 0.8mg | 0% |
| Potassium | 190 mg | 4% | 475mg | 10% |
