Organic Brown Rice Cake Thins
"As we looked to what kind of private label rice cake we might bring in, we came across a company in Belgium making a high- quality rice cake with some very different, yet still very appealing qualities. To understand what we mean, just give Trader Joeβs Organic Brown Rice Cake Thins a try... For starters, these are square instead of round. Theyβre also quite thin, as their name would imply. But despite their thinness, they are rather dense, so they still supply a satisfying crunch. Made simply of puffed organic brown rice with a light sprinkling of sea salt, Organic Brown Rice Cake Thins are an excellent snack choice. Each serving (six Thins!) is just 110 calories, with 1g fat and 0g sugar. Theyβre gluten free and kosher, too!"
IngredientsNutritionTags
Serves about 5 servings per container
Serving size 6 pieces (29g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 110 | 550 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 1 g | 1% | 5g | 5% |
| Saturated Fat | 0 g | 0% | 0g | 0% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 30 mg | 1% | 150mg | 5% |
| Total Carbohydrate | 23 g | 8% | 115g | 40% |
| Dietary Fiber | 1 g | 4% | 5g | 20% |
| Total Sugars | 0 g | 0g | ||
| Includes | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 3 g | 15g | ||
| Vitamin D | 0% | |||
| Calcium | 0% | |||
| Iron | 2% | |||
| Potassium | 2% | |||

