Organic Corn Chip Dippers
"These sorta-scoopy-shaped corn chips are made with wholesome ingredients β three of them, actually. Whatβs in the bag is made from organic corn, organic sunflower oil, and organic sea salt. Itβs a short list and it results in great chips. Enjoy them with dips from queso to Cowboy Caviar Salsa to our perennial TJβs favorite, Mediterranean Hummus. Take advantage of the scoop-like shape and use them as spoons. Egg salad, tuna salad, chicken saladβ¦ forks are overrated when you have Dippers at the ready."
IngredientsNutritionTags
Serves 10 servings per container
Serving size 1 oz (28g/about 12 chips)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 160 | 1600 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 10g | 13% | 100g | 130% |
| Saturated Fat | 1g | 5% | 10g | 50% |
| Trans Fat | 0g | 0g | ||
| Polyunsaturated Fat | 1.5g | 15g | ||
| Monounsaturated Fat | 7g | 70g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 125mg | 5% | 1250mg | 50% |
| Total Carbohydrate | 16g | 6% | 160g | 60% |
| Dietary Fiber | 1g | 4% | 10g | 40% |
| Total Sugars | 0g | 0g | ||
| Includes | 0g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 2g | 20g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 0mg | 0% | 0mg | 0% |
| Iron | 0.4mg | 2% | 4mg | 20% |
| Potassium | 0mg | 0% | 0mg | 0% |

