Organic Extra Virgin Spanish Olive Oil
"Spain is a veritable treasure trove of olive groves β its rolling hills are home to some of the worldβs most flavorful olives, including those of the Picual, Picudo, and Hojiblanca varieties, which are used in our Extra Virgin Spanish Olive Oil. This blend of olives produces oil that is light green in color and a bit fruity, with a refreshing verdant flavor. Use this oil in dressings or marinades or for dipping your favorite crusty bread. In addition to flavor, a big benefit of Spanish olive oil is value."
IngredientsNutritionTags
Serves about 33 servings per container
Serving size 1 tbsp (15 mL)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 130 | 4290 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 15 g | 19% | 495g | 627% |
| Saturated Fat | 2.0 g | 10% | 66g | 330% |
| Trans Fat | 0 g | 0g | ||
| Polyunsaturated Fat | 1.5 g | 49.5g | ||
| Monounsaturated Fat | 11 g | 363g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 0 mg | 0% | 0mg | 0% |
| Total Carbohydrate | 0 g | 0% | 0g | 0% |
| Dietary Fiber | 0 g | 0% | 0g | 0% |
| Total Sugars | 0 g | 0g | ||
| Includes | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 0 g | 0g | ||
| Vitamin D | 0.0 mcg | 0% | 0mcg | 0% |
| Calcium | 0 mg | 0% | 0mg | 0% |
| Iron | 0.0 mg | 0% | 0mg | 0% |
| Potassium | 0 mg | 0% | 0mg | 0% |
