Organic Free Range Chicken Broth
"Trader Joe’s Organic Free Range Chicken Broth is a flavorful broth that’s made for us from organically raised chickens and organic vegetables like celery, onions, and carrots. Our Organic Free Range Chicken Broth adds terrific flavor to basics like mashed potatoes or rice, and make great bases for sauces, gravies, and all kinds of soups. And it's gluten free (believe it or not, some broths have added gluten). So whether you’re mashing potatoes, boiling rice or making a signature soup creation, you’ll find a helping hand in Trader Joe’s Organic Free Range Chicken Broth. It comes in a convenient 32-ounce container, with resealable pour spout – no can opener required here."
IngredientsNutritionTags
Serves About 4 servings per container
Serving size 1 cup (240ml)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 10 | 40 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 0.5 g | 1% | 2g | 4% |
| Saturated Fat | 0 g | 0% | 0g | 0% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 550 mg | 24% | 2200mg | 96% |
| Total Carbohydrate | less than 1 g | 0% | 4less than g | 0% |
| Dietary Fiber | 0 g | 0% | 0g | 0% |
| Total Sugars | less than 1 g | 4less than g | ||
| Includes | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 1 g | 4g | ||
| Vitamin D | 0.0 mcg | 0% | 0mcg | 0% |
| Calcium | 10 mg | 0% | 40mg | 0% |
| Iron | 0 mg | 0% | 0mg | 0% |
| Potassium | 70 mg | 2% | 280mg | 8% |

