Organic Naan Crackers
"Our supplier carefully crafts each Organic Naan Cracker to resemble a miniaturized naan, complete with raised bubbles and browned edges. They make an excellent accessory to charcuterie boards and cheese plates, where their mild flavor and homey notes of ghee work together to accentuate more savory flavors. We personally like them best when paired with a creamy, richly aromatic dip, like a garlicky hummus or a quick, homemade raita. Carry on, Organic Naan Crackers, and on, and on!"
IngredientsNutritionTags
Serves about 9 servings per container
Serving size 10 crackers 30g
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 130 | 1170 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 5.0 g | 6% | 45g | 54% |
| Saturated Fat | 0.5 g | 3% | 4.5g | 27% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 250 mg | 11% | 2250mg | 99% |
| Total Carbohydrate | 19 g | 7% | 171g | 63% |
| Dietary Fiber | less than 1g g | 3% | 9less than g g | 27% |
| Total Sugars | less than 1g g | 9less than g g | ||
| Added Sugars | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 2 g | 18g | ||
| Vitamin D | 0.0 mcg | 0% | 0mcg | 0% |
| Calcium | 10 mg | 0% | 90mg | 0% |
| Iron | 1.2 mg | 6% | 10.8mg | 54% |
| Potassium | 30 mg | 0% | 270mg | 0% |

