Organic Non-Dairy Soy Beverage Unsweetened
"Trader Joe's Organic Unsweetened Non-Dairy Soy Beverage's mild, milky flavor makes it an ideal alternative to dairy milk. And unlike some other milk masqueraders, our Organic Soy Beverage has a richer, dare we say “creamier” texture, which makes it an exceptional dairy- free alternative to use in your coffee, tea, smoothies, or bowl of breakfast cereal. It’s milk-mimicking character even makes it a wonderful substitute for dairy in your baking recipes!
Try some in your Vanilla Cold Brew Coffee Concentrate, or Spiced Chai Black Tea Concentrate. Pour some over a big bowl of cereal, orr blend some with banana, blueberries, and Organic Chia Seeds for a smoothie that’s Soy nutritious and delicious!"
IngredientsNutritionTags
Serves 8 servings per container
Serving size 1 cup (240mL)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 70 | 560 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 3.5 g | 4% | 28g | 32% |
| Saturated Fat | 0.5 g | 3% | 4g | 24% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 85 mg | 4% | 680mg | 32% |
| Total Carbohydrate | 3 g | 1% | 24g | 8% |
| Dietary Fiber | 1 g | 4% | 8g | 32% |
| Total Sugars | less than 1g | 8less than g | ||
| Includes | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 7 g | 56g | ||
| Vitamin D | 5.0 mcg | 25% | 40mcg | 200% |
| Calcium | 300 mg | 25% | 2400mg | 200% |
| Iron | 1.0 mg | 6% | 8mg | 48% |
| Potassium | 280 mg | 6% | 2240mg | 48% |
| Vitamin A | 90 mcg | 10% | 720mcg | 80% |
| Riboflavin | 0.40 mg | 30% | 3.2mg | 240% |
| Vitamin B12 | 1.20 mcg | 50% | 9.6mcg | 400% |

