Organic Red Lentil Sedanini
"Donβt let the tricky name cause you to pass by this package. Trader Joe's Organic Red Lentil Sedanini is a tube-shaped pasta thatβs somewhere between elbows and penne, shape-wise. Flavor-wise, Organic Red Lentil Sedanini has no comparison. It tastes like lentils! It eats, though, like pasta, and if you cook it according to the package directions (for about 5-6 minutes in boiling water), its texture is exactly al dente. Nutritionally-speaking, what this legume-based pasta offers is almost astonishing. Made with a single ingredient (organic red lentil flour), our Sedanini is packed with 13 grams of protein in every serving. Thatβs impressive. And delicious. Pair it with our Organic Tomato Basil Marinara or a simple blend of olive oil, garlic, and grated cheese. If youβre looking to change up your pasta patterns, this is a good place to start."
IngredientsNutritionTags
Serves 6 servings per container
Serving size 3/4 cup (56g/2 oz) dry
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 210 | 1260 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 1 g | 1% | 6g | 6% |
| Saturated Fat | 0 g | 1% | 0g | 6% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 0 mg | 0% | 0mg | 0% |
| Total Carbohydrate | 36 g | 13% | 216g | 78% |
| Dietary Fiber | 6 g | 21% | 36g | 126% |
| Total Sugars | Less than 1 g | 6Less than g | ||
| Includes | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 15 g | 17% | 90g | 102% |
| Vitamin D | 0 mcg | 0% | 0mcg | 0% |
| Calcium | 0 mg | 0% | 0mg | 0% |
| Iron | 3.2 mg | 10% | 19.2mg | 60% |
| Potassium | 490 mg | 10% | 2940mg | 60% |

