Organic Tricolor Quinoa
"Trader Joe’s Tricolor Quinoa has been blazing a train in our stores for around a decade, and it’s no wonder, considering the perennial popularity of Quinoa, along with our special blend of three Organic varieties: white, red, and black Quinoa. The conveniently resealable bag matches the ease of the rinse-drain-boil preparation. And the delicate—yet satisfying—cooked texture of these gluten free, amaranth-plant seeds is as delightful in a bowl by the campfire, as it is mingled with Cowboy Caviar Salsa in our Cowboy Quinoa Bake recipe."
IngredientsNutritionTags
Serves about 11 servings per container
Serving size 1/4 cup (42g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 150 | 1650 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 2.5 g | 3% | 27.5g | 32% |
| Saturated Fat | 0 g | 0% | 0g | 0% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 0 mg | 0% | 0mg | 0% |
| Total Carbohydrate | 27 g | 10% | 297g | 110% |
| Dietary Fiber | 3 g | 11% | 33g | 121% |
| Total Sugars | 1 g | 11g | ||
| Includes | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 6 g | 66g | ||
| Vitamin D | 0.0 mcg | 0% | 0mcg | 0% |
| Calcium | 20 mg | 2% | 220mg | 22% |
| Iron | 1.9 mg | 10% | 20.9mg | 110% |
| Potassium | 240 mg | 6% | 2640mg | 65% |
