Organic Whole Milk from Grass Fed Cows 2 of 8 assets
"Our Grade-A, USDA-certified Organic Milk from Grass Fed Cows is filtered, homogenized, and ultra-pasteurized (held at high temperature for a short time), and contains added Vitamin D3. Beyond all these terrific technical traits, its flavor is also rather special. At 3.5% milkfat, itβs thick, creamy, and smooth, with an almost buttery taste. Itβs perfect for drinking chilled & βstraight up,β but itβs equally suited to star in many other milk moments. Take your cup of TJβs coffee to another silky, milky level. Buoy up your bowl of TJβs Organic Corn Flakes. Add a splash to scrambled eggs or pancake batter for some added final fluff."
IngredientsNutritionTags
Serves 8 servings per container
Serving size 1 cup (240 mL)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 160 | 1280 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 9 g | 12% | 72g | 96% |
| Saturated Fat | 5 g | 25% | 40g | 200% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 30 mg | 10% | 240mg | 80% |
| Sodium | 120 mg | 5% | 960mg | 40% |
| Total Carbohydrate | 12 g | 4% | 96g | 32% |
| Dietary Fiber | 0 g | 0% | 0g | 0% |
| Total Sugars | 11 g | 88g | ||
| Includes | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 8 g | 64g | ||
| Vitamin D | 2.6 mcg | 15% | 20.8mcg | 120% |
| Calcium | 280 mg | 20% | 2240mg | 160% |
| Iron | 0.1 mg | 0% | 0.8mg | 0% |
| Potassium | 350 mg | 8% | 2800mg | 64% |
