Panettone
"A Trader Joeβs holiday tradition two decades in the making, weβre proud to announce that Trader Joeβs Panettone is returning for its twentieth year on our shelves! Each stylishly gift-wrapped Panettone is crafted for us by artisanal bakers in Veneto, Italy, who take their cues from a treasured family recipe. They use real butter to make its elegantly moist base, to which they add plump, juicy raisins and candied fruit to give each delightfully sweet cake its distinctly festive flavor and texture. Equally delicious when enjoyed as a dessert or as a breakfast treat (Panettone French toast, anyone?), and especially amenable to serving with coffee, Trader Joeβs Panettone is a tradition you wonβt want to miss."
IngredientsNutritionTags
Serves 9 servings per container
Serving size 1/9th cake (80g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 270 | 2430 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 10 g | 13% | 90g | 117% |
| Saturated Fat | 6 g | 30% | 54g | 270% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 65 mg | 22% | 585mg | 198% |
| Sodium | 140 mg | 6% | 1260mg | 54% |
| Total Carbohydrate | 40 g | 15% | 360g | 135% |
| Dietary Fiber | 2 g | 7% | 18g | 63% |
| Total Sugars | 19 g | 171g | ||
| Includes | 10 g Added Sugars | 20% | 90g Added Sugars | 180% |
| Protein | 5 g | 45g | ||
| Vitamin D | 0 mcg | 0% | 0mcg | 0% |
| Calcium | 30 mg | 2% | 270mg | 18% |
| Iron | 0.8 mg | 4% | 7.2mg | 36% |
| Potassium | 170 mg | 4% | 1530mg | 36% |

