Peanut Butter Filled Pretzel Nuggets
"These iconic nuggets ranked in the top ten when we asked our own Captains (thatβs βManager,β to us) for their favorites. Judging from the number of bags that fly through our stores (figurative flying; the bags are not meant to be airborne), the love is near-universal. Made for us in Pennsylvania (properly prodigious pretzel pedigree), each real-peanut-butter-filled pretzel nugget is coated with coarse salt, and delivers crunchy and creamy and salty. Theyβre great party nibbles with cocktails or beer, juice or even sparkling water, and they make satisfying snacks for lunchboxes or after-school."
IngredientsNutritionTags
Serves about 15 servings per container
Serving size 10 pieces (31g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 150 | 2250 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 7 g | 9% | 105g | 135% |
| Saturated Fat | 1 g | 5% | 15g | 75% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 240 mg | 10% | 3600mg | 150% |
| Total Carbohydrate | 17 g | 6% | 255g | 89% |
| Dietary Fiber | 1 g | 4% | 15g | 60% |
| Total Sugars | 2 g | 30g | ||
| Includes | 2 g Added Sugars | 4% | 30g Added Sugars | 60% |
| Protein | 5 g | 75g | ||
| Vitamin D | 0 mcg | 0% | 0mcg | 0% |
| Calcium | 20 mg | 2% | 300mg | 30% |
| Iron | 1.5 mg | 8% | 22.5mg | 120% |
| Potassium | 110 mg | 2% | 1650mg | 30% |

