Plantain Crisps
"Twice-fried plantains go by many names in Latin America and the Caribbean. You may have heard of tostones, patacones, or tachinos, but if you're lucky enough to have tried them, then you know that they're delicious, crispy, and phenomenally savory, no matter what they're called. We drew inspiration from this curiously crunchy treat to create our newest snack creation. Feel free to call them what you like - we call them Trader Joe's Plantain Crisps. To make each Crisp, our supplier takes slices of green plantains (of the plΓ‘tanos machos variety, to be specific), cooks them in oil, smashes them flat until they're around two to three inches in diameter, then cooks them again. These last two steps are where we depart most from tradition - our Crisps are much thinner than a typical tostone, and fried for a little longer, so that they're even crunchier, more chip-like, and ready to scoop up your favorite guacamole or dip."
IngredientsNutritionTags
Serves about 4.5 servings per container
Serving size 8 crisps (32g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 170 | 765 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 10 g | 13% | 45g | 58% |
| Saturated Fat | 4.0 g | 20% | 18g | 90% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 45 mg | 2% | 202.5mg | 9% |
| Total Carbohydrate | 19 g | 7% | 85.5g | 31% |
| Dietary Fiber | 2 g | 7% | 9g | 31% |
| Total Sugars | 0 g | 0g | ||
| Added Sugars | 0 g | 0% | 0g | 0% |
| Protein | less than 1g | 4.5less than g | ||
| Vitamin D | 0 mcg | 0% | 0mcg | 0% |
| Calcium | 0 mg | 0% | 0mg | 0% |
| Iron | 0.4 mg | 2% | 1.8mg | 9% |
| Potassium | 230 mg | 4% | 1035mg | 18% |

