Pulled Jackfruit in Smoky BBQ Sauce
"Who says you can’t be a vegan and have it all? Like, what about pulled BBQ sandwiches? With Trader Joe’s Pulled Jackfruit in Smoky BBQ Sauce, you can definitely have that... and eat it, too! Instead of pulled brisket or pork, we’ve used jackfruit, which is not meat, though it’s known for it’s “meaty” texture. The chunks of shredded jackfruit are smothered in a deep-red, smoky, spicy BBQ sauce that resembles the flavor of one of our top-selling BBQ sauces in a bottle. Cut a slit in the pouch and microwave for about one minute (or heat in boiling water on the stovetop for about five mintues), and you’ll be ready to put this Pulled Jackfruit on a Sweet Pull Apart Aloha Roll for a completely meatless, and entirely tasty pulled BBQ sandwich. We also recommend trying this Smoky BBQ Jackfruit over steaming rice, or folded between a hunk of Indian Style Garlic Flatbread."
IngredientsNutritionTags
Serves about 2 servings per container
Serving size 2/3 cup (140g)
| Per serving | Per container | |||
|---|---|---|---|---|
| Calories | 120 | 260 | ||
| Amount | % DV* | Amount | % DV* | |
| Total Fat | 1.0 g | 1% | 2 g | 3% |
| Saturated Fat | 0 g | 0% | 0 g | 0% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 400 mg | 17% | 810 mg | 35% |
| Total Carbohydrate | 27 g | 10% | 54 g | 20% |
| Dietary Fiber | 6 g | 21% | 10 g | 36% |
| Total Sugars | 17 g | 35 g | ||
| Includes | 17 g Added Sugars | 34% | 35 g | 70% |
| Protein | 4 g | 8 g | ||
| Vitamin D | 0.0 mcg | 0% | 0 mcg | 0% |
| Calcium | 60 mg | 4% | 130 mg | 10% |
| Iron | 1.3 mg | 8% | 2.6 mg | 15% |
| Potassium | 340 mg | 8% | 700 mg | 15% |

