Pumpkin Spice Espresso Beans
"Weโve taken whole, 100% Arabica coffee beans from Brazil, treated them to a dark roast, then coated them with sweet white chocolate, pumpkin powder, and aromatic pumpkin pie spices. We also add annatto and turmeric, which lend this candy coating a beautiful, burnt-orange color โ the hallmark hue of Pumpkin Season. Pleasantly fragrant and captivatingly crunchy, weโve packed these Espresso Beans in 2.5-ounce bags to enable on-the-go enjoyment whenever the craving for Pumpkin Spice strikes. Each bag contains a little more caffeine than a cup of coffee, providing a pumpkin-y pick-me-up for all manner of fall frivolity (football games, hayrides, leaf-raking, pumpkin-picking, etc.), and their 99ยข price tag makes it easy to treat yourself and all the coffee/candy/pumpkin fans in your life."
IngredientsNutritionTags
Serves 2 servings per container
Serving size 1/2 package (35g)
| Per serving | Per container | |||
|---|---|---|---|---|
| Calories | 180 | 360 | ||
| Amount | % DV* | Amount | % DV* | |
| Total Fat | 10 g | 13% | 21 g | 27% |
| Saturated Fat | 6 g | 30% | 12 g | 60% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 5 mg | 2% | 15 mg | 5% |
| Sodium | 25 mg | 1% | 55 mg | 2% |
| Total Carbohydrate | 21 g | 8% | 43 g | 16% |
| Dietary Fiber | less than 1 g | 4% | 2 g | 7% |
| Total Sugars | 19 g | 38 g | ||
| Includes | 16 g Added Sugars | 32% | 33 g Added Sugars | 66% |
| Protein | 2 g | 4 g | ||
| Vitamin D | 0 mcg | 0% | 0.1 mcg | 0% |
| Calcium | 60 mg | 4% | 130 mg | 10% |
| Iron | 0.2 mg | 2% | 0.5 mg | 2% |
| Potassium | 120 mg | 2% | 250 mg | 6% |

