Roasted Garlic Hummus
"Trader Joe’s and hummus go a long way back. And there’s a reason that Trader Joe’s Roasted Garlic Hummus Dip, in particular, has remained a staple of our refrigerated case for so long – more than 20 years and counting! – it’s just that good. Creamy in texture, easy to scoop (especially if you’re using our Pita Bite Crackers), and loaded with bold, but not overpowering, roasted garlic flavor, it’s a delightfully healthy vegetarian option for parties, lunches, or any snacking occasion. Of course, if you want to get even more inventive with it, try using our Roasted Garlic Hummus as a spread on a sandwich, or stuffed into a pita pocket with your favorite salad fixin’s for a bit of Mediterranean flair, one spoonful at a time."
IngredientsNutritionTags
Serves about 8 servings per container
Serving size 2 tbsp (28g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 40 | 320 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 1.5 g | 2% | 12g | 16% |
| Saturated Fat | 0 g | 1% | 0g | 8% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 100 mg | 4% | 800mg | 32% |
| Total Carbohydrate | 5 g | 2% | 40g | 16% |
| Dietary Fiber | 1 g | 5% | 8g | 40% |
| Total Sugars | 1 g | 8g | ||
| Includes | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 2 g | 16g | ||
| Vitamin D | 0% | |||
| Calcium | 4% | |||
| Iron | 4% | |||
| Potassium | 2% | |||

