Scalloped Cracker Trio
"With all the big, bold, creamy, tangy, savory, and sweet cheeses in our stores at this time of year, crackers go from optional accompaniment to absolute necessity. While we always have a vast array of crackers from which to choose, during the winter months, we also offer an astutely assembled cracker assortment by the name of Trader Joe’s Scalloped Cracker Trio, to cover all your entertaining needs. Flavored in three distinct styles—savory garlic, aromatic rosemary, and delicately spicy chili—each Cracker has an artfully scalloped edge which makes them present particularly well when fanned out around a cheese plate. Texturally, each Cracker is not so delicate as to collapse under the weight of a slice of Figgy Cheddar, nor are they so hearty or heavy as to overpower the flavor of our Creamy Gorgonzola—an ideal balance of structure and crispness, we like to think."
IngredientsNutritionTags
Serves about 6 servings per container
Serving size 6 crackers (28g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 120 | 720 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 5 g | 6% | 30g | 36% |
| Saturated Fat | 0 g | 0% | 0g | 0% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 150 mg | 7% | 900mg | 42% |
| Total Carbohydrate | 18 g | 7% | 108g | 42% |
| Dietary Fiber | less than 1 g | 3% | 6less than g | 18% |
| Total Sugars | less than 1 g | 6less than g | ||
| Includes | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 2 g | 12g | ||
| Vitamin D | 0.0 mcg | 0% | 0mcg | 0% |
| Calcium | 10 mg | 0% | 60mg | 0% |
| Iron | 1.0 mg | 6% | 6mg | 36% |
| Potassium | 30 mg | 0% | 180mg | 0% |

