Seeds & Grains Crispbread
"No description available for this product."
IngredientsNutritionTags
Serves 10 servings per container
Serving size 1 cracker (22g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 110 | 1100 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 6 g | 8% | 60g | 80% |
| Saturated Fat | 0.5 g | 3% | 5g | 30% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 210 mg | 9% | 2100mg | 89% |
| Total Carbohydrate | 10 g | 4% | 100g | 40% |
| Dietary Fiber | 3 g | 11% | 30g | 110% |
| Total Sugars | 0 g | 0g | ||
| Includes | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 4 g | 40g | ||
| Vitamin D | 0.0 mcg | 0% | 0mcg | 0% |
| Calcium | 20 mg | 0% | 200mg | 0% |
| Iron | 0.4 mg | 2% | 4mg | 20% |
| Potassium | 150 mg | 4% | 1500mg | 40% |
