Shelled Edamame with Sea Salt
"Trader Joeβs Edamame with Sea Salt comes pre-cooked and pre-seasoned with a fine sprinkling of sea salt, meaning theyβre ready to be eaten right out of the package β just squeeze the beans from the pod directly into your mouth and enjoy their light, nutty, salty and slightly sweet flavor. And since theyβre so simple, that means you can customize them any way you choose: add a bit of spice via the addition of hot sauce or wasabi, shake them up with some Everything But the Bagel Seasoning, or even add to the sweetness with some Turbinado Raw Cane Sugar."
IngredientsNutritionTags
Serves 3 servings per container
Serving size 1/2 cup (85g)
| Per serving | Per container | |||
|---|---|---|---|---|
| Calories | 100 | 310 | ||
| Amount | % DV* | Amount | % DV* | |
| Total Fat | 3 g | 4% | 10 g | 13% |
| Saturated Fat | 0 g | 0% | 0 g | 0% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 160 mg | 7% | 480 mg | 21% |
| Total Carbohydrate | 10 g | 4% | 29 g | 11% |
| Dietary Fiber | 6 g | 21% | 19 g | 68% |
| Total Sugars | 0 g | less than 1 g | ||
| Includes | 0 g Added Sugars | 0% | 0 g Added Sugars | 0% |
| Protein | 9 g | 16% | 27 g | 49% |
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 50 mg | 4% | 150 mg | 10% |
| Iron | 2.2 mg | 10% | 6.5 mg | 35% |
| Potassium | 250 mg | 6% | 740 mg | 15% |
